- Gas Corrosion Test・Contact Resistance Evaluation Test Price List
- Evaluation Test Price List (Environmental Test)・Evaluation Test Price List (Mechanical Test, Hardness Measurement)
Gas Corrosion Test・Contact Resistance Evaluation Test Price List
unit : yen
Test Item | Test Content | Basic Charge | Unit | Charge Remarks | Note | |
---|---|---|---|---|---|---|
Gas Corrosion Test (Temperature humidity stationing operation) |
Single gas | 25,000 | 1 hour | 800 | * | H2S・SO2・Ozone・Ammonia etc |
Single gas | 25,000 | 〃 | 1,000 | * | H2S・SO2 High concentration of 100ppm or more | |
To NO2 gas single 10ppm、Cl2 gas single 1ppm | ||||||
Preset temperature of 60℃ or more | ||||||
2mixed gas | 35,000 | 1 hour | 1,300 | - | Combination of H2S・SO2 | |
2mixed gas | 35,000 | 〃 | 1,500 | - | Combination of H2S・SO2・NO2・CI2 | |
3mixed gas | 45,000 | 1 hour | 1,800 | - | Combination of H2S・SO2・NO2 | |
3mixed gas | 45,000 | 〃 | 2,000 | - | Combination of H2S・SO2・NO2・CI2 | |
4mixed gas | 60,000 | 1 hour | 2,300 | - | Combination of H2S・SO2・NO2・CI2 | |
Gas Corrosion Test (Temperature and humidity stationary operation) Large chamber use |
Single gas | 25,000 | 1 hour | 1,500 | * | H2S・SO2,etc |
Single gas | 25,000 | 〃 | 1,800 | * | H2S・SO2 High concentration of 100ppm or more | |
To NO2・Cl2 gas single 1ppm | ||||||
More than setting temperature +60 degree Celsius | ||||||
2mixed gas | 35,000 | 1 hour | 2,000 | - | Combination of H2S・SO2 | |
2mixed gas | 35,000 | 〃 | 2,300 | - | Combination of H2S・SO2・NO2・CI2 | |
3mixed gas | 45,000 | 1 hour | 2,600 | - | Combination of H2S・SO2・NO2 | |
3mixed gas | 45,000 | 〃 | 2,900 | - | Combination of H2S・SO2・NO2・CI2 | |
4mixed gas | 60,000 | 1 hour | 3,200 | - | Combination of H2S・SO2・NO2・CI2 | |
Gas Corrosion Test (Program operation) |
Single gas | 25,000 | 1 hour | 1,200 | * | H2S・SO2,etc |
Single gas | 25,000 | 〃 | 1,500 | * | H2S・SO2 High concentration of 100ppm or more | |
NO2・CI2 gas single | ||||||
2mixed gas | 35,000 | 1 hour | 1,800 | - | Combination of H2S・SO2 | |
2mixed gas | 35,000 | 〃 | 2,000 | - | Combination of H2S・SO2・NO2・CI2 | |
3mixed gas | 45,000 | 1 hour | 2,250 | - | Combination of H2S・SO2・NO2 | |
3mixed gas | 45,000 | 〃 | 2,500 | - | ||
4mixed gas | 60,000 | 1 hour | 2,800 | - | Combination of H2S・SO2・NO2・CI2 | |
Others | Description of temperature-humidity (RBI type) |
- | 1 hour | 20 | - | |
(Data logger) | - | 1 copy | 1,000 | - | ||
Macrophotograph etc | 1,000 | 1 copy | 500 | - | ||
Contact Resistance Measurement | Area analysis | 5,000 | 1point | 200 | * | MS7500 system 1 |
Load change | 5,000 | 1point | 600 | * | MS7500 system2 (increase 600/increase and decrease 1000) | |
Slide evaluation | 5,000 | 1 slide | 100 | * | MS7500 system 3 | |
Fretting・creep | 5,000 | 100 seconds | 700 | * | MS7500 system 4 |
※About the gas corrosion examination except the examination list of charges mentioned above, a standard gas rate is necessary separately.
Contact Resistance Measurement analysis example | Area analysis | load 20g・100point |
Fixed position load change | To 0-20 g 0.1 g of resolving power・0.02mm *10 moves | |
Slide evaluation | It is movement distance 2mm to 20 g・1,000 times |
Specimen adjustment charges are necessary for the * mark out of the list separately. In addition, a rate may vary according to the same examination device.